System Status
Thu Jan 22 22:02:51 2026
| Mud name: | Discworld (berilia 4242) |
| Driver: | DW OS v1.02 |
| Architecture: | Linux/x86-64 |
| Compiler: | g++ -std=c++0x -D_GNU_SOURCE -m64 -flto (-O3) |
| Driver uptime: | 45 days and 20 hours |
| Avg CPU usage: | 18.00% |
| Load Average: | 6.28 cmds/s, 1957.59 comp lines/s |
| Number of users: | 71 |
| Using MCCP: | 64 |
| Plain telnet: | 7 |
| Objects: | 185938 |
| Call Outs pending: | 3618 |
| Memory usage: | 2235 MBytes |
