Website Usage Statistics for discworld.atuin.net

Summary Period: January 2007
Generated 01-Feb-2007 04:42 GMT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 3246484
Total Files 1844590
Total Pages 665709
Total Visits 73907
Total KBytes 6214271
Total Unique Sites 24162
Total Unique URLs 3655
Total Unique Usernames 68
Total Unique User Agents 1687
. Avg Max
Hits per Hour 4363 13672
Hits per Day 104725 132348
Files per Day 59502 74080
Pages per Day 21474 28418
Visits per Day 2384 2934
KBytes per Day 200460 251754
Hits by Response Code
Undefined response code 10
Code 200 - OK 1844590
Code 206 - Partial Content 2566
Code 301 - Moved Permanently 26832
Code 302 - Found 6490
Code 304 - Not Modified 1309023
Code 400 - Bad Request 23
Code 401 - Unauthorized 40969
Code 403 - Forbidden 266
Code 404 - Not Found 6350
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 11
Code 408 - Request Timeout 406
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 789
Code 502 - Bad Gateway 8150

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 88918 2.74% 45591 2.47% 17036 2.56% 2019 2.73% 1652 6.84% 150218 2.42%
2 86630 2.67% 49493 2.68% 17635 2.65% 2312 3.13% 1796 7.43% 173623 2.79%
3 101095 3.11% 57008 3.09% 22099 3.32% 2435 3.29% 1945 8.05% 185967 2.99%
4 108350 3.34% 66375 3.60% 23198 3.48% 2345 3.17% 1932 8.00% 213208 3.43%
5 118036 3.64% 69039 3.74% 24894 3.74% 2279 3.08% 1867 7.73% 217181 3.49%
6 96411 2.97% 52762 2.86% 17514 2.63% 2146 2.90% 1791 7.41% 171560 2.76%
7 101491 3.13% 54794 2.97% 19386 2.91% 2584 3.50% 2027 8.39% 192491 3.10%
8 104292 3.21% 59864 3.25% 22953 3.45% 2429 3.29% 1919 7.94% 198392 3.19%
9 108368 3.34% 63647 3.45% 23278 3.50% 2571 3.48% 1785 7.39% 251754 4.05%
10 108798 3.35% 61814 3.35% 19673 2.96% 2363 3.20% 2062 8.53% 225306 3.63%
11 98935 3.05% 54116 2.93% 20943 3.15% 2347 3.18% 1940 8.03% 176248 2.84%
12 98887 3.05% 58303 3.16% 20777 3.12% 2325 3.15% 1871 7.74% 193368 3.11%
13 96693 2.98% 53920 2.92% 19937 2.99% 2240 3.03% 1664 6.89% 174245 2.80%
14 86004 2.65% 45218 2.45% 17627 2.65% 2840 3.84% 1949 8.07% 153132 2.46%
15 86841 2.67% 51284 2.78% 16773 2.52% 2448 3.31% 1874 7.76% 181042 2.91%
16 107794 3.32% 65505 3.55% 23799 3.57% 2491 3.37% 1927 7.98% 206844 3.33%
17 103456 3.19% 61123 3.31% 21106 3.17% 2384 3.23% 1768 7.32% 205127 3.30%
18 115280 3.55% 65711 3.56% 24705 3.71% 2678 3.62% 1985 8.22% 243543 3.92%
19 132348 4.08% 73475 3.98% 28418 4.27% 2381 3.22% 1954 8.09% 236701 3.81%
20 119920 3.69% 66460 3.60% 21446 3.22% 2165 2.93% 1670 6.91% 221211 3.56%
21 109430 3.37% 60443 3.28% 20591 3.09% 2281 3.09% 1614 6.68% 211176 3.40%
22 110058 3.39% 59099 3.20% 20488 3.08% 2251 3.05% 1714 7.09% 194852 3.14%
23 109742 3.38% 62471 3.39% 23498 3.53% 2390 3.23% 1931 7.99% 209238 3.37%
24 106996 3.30% 63119 3.42% 22646 3.40% 2396 3.24% 1990 8.24% 213572 3.44%
25 81064 2.50% 44371 2.41% 19683 2.96% 2934 3.97% 2033 8.41% 159138 2.56%
26 108160 3.33% 62694 3.40% 22982 3.45% 2297 3.11% 1965 8.13% 204046 3.28%
27 101764 3.13% 55314 3.00% 19489 2.93% 2235 3.02% 1797 7.44% 185981 2.99%
28 98524 3.03% 55631 3.02% 19526 2.93% 2462 3.33% 1853 7.67% 192285 3.09%
29 118306 3.64% 64043 3.47% 22787 3.42% 2327 3.15% 1837 7.60% 211696 3.41%
30 112258 3.46% 67823 3.68% 23900 3.59% 2426 3.28% 1822 7.54% 217963 3.51%
31 121635 3.75% 74080 4.02% 26922 4.04% 2588 3.50% 1935 8.01% 243163 3.91%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4816 149310 4.60% 2707 83918 4.55% 933 28941 4.35% 8792 272554 4.39%
1 3759 116530 3.59% 2115 65594 3.56% 754 23377 3.51% 7224 223949 3.60%
2 3404 105526 3.25% 1979 61373 3.33% 688 21349 3.21% 6703 207804 3.34%
3 3032 94017 2.90% 1804 55926 3.03% 663 20563 3.09% 6026 186799 3.01%
4 2823 87523 2.70% 1619 50216 2.72% 597 18515 2.78% 5531 171457 2.76%
5 2545 78924 2.43% 1572 48753 2.64% 565 17515 2.63% 5237 162361 2.61%
6 2367 73387 2.26% 1524 47254 2.56% 509 15787 2.37% 5092 157848 2.54%
7 2521 78162 2.41% 1585 49141 2.66% 582 18063 2.71% 5327 165141 2.66%
8 3128 96988 2.99% 1989 61659 3.34% 691 21443 3.22% 7024 217742 3.50%
9 4483 139003 4.28% 2399 74383 4.03% 915 28383 4.26% 7768 240818 3.88%
10 3965 122924 3.79% 2331 72272 3.92% 842 26129 3.92% 7976 247249 3.98%
11 4553 141168 4.35% 2536 78642 4.26% 968 30032 4.51% 8122 251777 4.05%
12 5023 155742 4.80% 2804 86936 4.71% 1045 32412 4.87% 8916 276410 4.45%
13 5061 156908 4.83% 3019 93607 5.07% 1155 35834 5.38% 9883 306380 4.93%
14 4925 152685 4.70% 2899 89876 4.87% 1050 32564 4.89% 10367 321383 5.17%
15 4899 151881 4.68% 2847 88258 4.78% 1075 33329 5.01% 9615 298051 4.80%
16 5428 168269 5.18% 2930 90832 4.92% 1072 33258 5.00% 9760 302568 4.87%
17 5442 168722 5.20% 3079 95457 5.17% 1080 33503 5.03% 10650 330161 5.31%
18 5175 160436 4.94% 2904 90028 4.88% 984 30505 4.58% 9782 303245 4.88%
19 4967 153986 4.74% 2706 83887 4.55% 926 28736 4.32% 9298 288234 4.64%
20 5297 164226 5.06% 2935 90994 4.93% 1023 31726 4.77% 10165 315127 5.07%
21 5759 178556 5.50% 3116 96606 5.24% 1165 36118 5.43% 10679 331056 5.33%
22 5865 181824 5.60% 3196 99077 5.37% 1155 35829 5.38% 10885 337435 5.43%
23 5477 169787 5.23% 2900 89901 4.87% 1025 31798 4.78% 9636 298724 4.81%

Top 50 of 3655 Total URLs
# Hits KBytes URL
1 1819560 56.05% 1470118 23.66% Images
2 655629 20.20% 1783103 28.69% Secure Boards
3 238121 7.33% 819512 13.19% Includes
4 78412 2.42% 214993 3.46% /secure/quests.c
5 71001 2.19% 97107 1.56% Java Client
6 38722 1.19% 142584 2.29% /secure/finger.c
7 38719 1.19% 137432 2.21% /
8 24838 0.77% 66860 1.08% /favicon.ico
9 22776 0.70% 82362 1.33% /playing/soul.c
10 13594 0.42% 47044 0.76% /secure/
11 12992 0.40% 45380 0.73% FAQ
12 12554 0.39% 146828 2.36% Atlas
13 12119 0.37% 50082 0.81% /secure/newspaper.c
14 10347 0.32% 39168 0.63% /playing/documentation.c
15 9236 0.28% 32809 0.53% /secure/creator/errors.c
16 8895 0.27% 40527 0.65% /playing/club_info.c
17 7020 0.22% 779 0.01% /robots.txt
18 6504 0.20% 40757 0.66% /links/playerlinks.html
19 4014 0.12% 56150 0.90% Twiki
20 3753 0.12% 16134 0.26% /playing/guild_ob.c
21 3201 0.10% 8185 0.13% /~ogonek/
22 3119 0.10% 8105 0.13% /playing/atlas.html
23 2840 0.09% 13590 0.22% /playing/getting_started.html
24 2369 0.07% 79824 1.28% Website Usage
25 2126 0.07% 14171 0.23% Cabbage Info
26 2121 0.07% 20785 0.33% /~ogonek/secure/osrics.c
27 1878 0.06% 8451 0.14% /secure/documentation.c
28 1754 0.05% 3249 0.05% /news.c
29 1522 0.05% 6427 0.10% /creating/domains.c
30 1514 0.05% 3813 0.06% /secure/editor.c
31 1240 0.04% 215 0.00% /cgi-bin/contact.cgi
32 1221 0.04% 2058 0.03% /secure/bug_replies.c
33 1205 0.04% 3857 0.06% /lpc/secure/creator/errors.c
34 1185 0.04% 3173 0.05% /playing/
35 1146 0.04% 810 0.01% /lpc/~ogonek/secure/osrics.c
36 1105 0.03% 8194 0.13% /~touchstone/secure/febmeet2007.c
37 1007 0.03% 5995 0.10% /about/features.html
38 890 0.03% 1746 0.03% /links/mudlinks.html
39 710 0.02% 5505 0.09% /cgi-bin/fom
40 635 0.02% 1737 0.03% /secure/creator/error_query.html
41 576 0.02% 934 0.02% /~taffyd/secure/uk_board.c
42 566 0.02% 1515 0.02% /playing/clubs.html
43 560 0.02% 1036 0.02% /links/
44 552 0.02% 984 0.02% /links/discworldlinks.html
45 534 0.02% 7736 0.12% /playing/clubs.c
46 525 0.02% 2003 0.03% /about/
47 498 0.02% 1219 0.02% /about/mudlib.html
48 489 0.02% 1035 0.02% /about/stats.html
49 476 0.01% 1356 0.02% /playing/guilds.html
50 473 0.01% 1379 0.02% /~Playtesters/mission_statement.html

Top 50 of 3655 Total URLs By KBytes
# Hits KBytes URL
1 655629 20.20% 1783103 28.69% Secure Boards
2 1819560 56.05% 1470118 23.66% Images
3 238121 7.33% 819512 13.19% Includes
4 78412 2.42% 214993 3.46% /secure/quests.c
5 12554 0.39% 146828 2.36% Atlas
6 38722 1.19% 142584 2.29% /secure/finger.c
7 38719 1.19% 137432 2.21% /
8 71001 2.19% 97107 1.56% Java Client
9 22776 0.70% 82362 1.33% /playing/soul.c
10 2369 0.07% 79824 1.28% Website Usage
11 24838 0.77% 66860 1.08% /favicon.ico
12 4014 0.12% 56150 0.90% Twiki
13 12119 0.37% 50082 0.81% /secure/newspaper.c
14 13594 0.42% 47044 0.76% /secure/
15 12992 0.40% 45380 0.73% FAQ
16 6504 0.20% 40757 0.66% /links/playerlinks.html
17 8895 0.27% 40527 0.65% /playing/club_info.c
18 10347 0.32% 39168 0.63% /playing/documentation.c
19 9236 0.28% 32809 0.53% /secure/creator/errors.c
20 47 0.00% 27701 0.45% /external/autodoc/index_q.shtml
21 2121 0.07% 20785 0.33% /~ogonek/secure/osrics.c
22 3753 0.12% 16134 0.26% /playing/guild_ob.c
23 43 0.00% 14844 0.24% /external/autodoc/index_s.shtml
24 59 0.00% 14286 0.23% /external/taffyd/oscars/results2002.html
25 2126 0.07% 14171 0.23% Cabbage Info
26 2840 0.09% 13590 0.22% /playing/getting_started.html
27 57 0.00% 13248 0.21% /external/taffyd/oscars/results2001.html
28 237 0.01% 10911 0.18% /external/taffyd/results2005_topten.html
29 83 0.00% 10058 0.16% /external/taffyd/results2005.html
30 38 0.00% 9350 0.15% /external/taffyd/oscars/results2003.html
31 1878 0.06% 8451 0.14% /secure/documentation.c
32 1105 0.03% 8194 0.13% /~touchstone/secure/febmeet2007.c
33 3201 0.10% 8185 0.13% /~ogonek/
34 3119 0.10% 8105 0.13% /playing/atlas.html
35 534 0.02% 7736 0.12% /playing/clubs.c
36 14 0.00% 7108 0.11% /~Fluffos/fluffos-1.9.tgz
37 89 0.00% 6468 0.10% /~Fluffos/fluffos-1.39.tar.bz2
38 1522 0.05% 6427 0.10% /creating/domains.c
39 361 0.01% 6184 0.10% /secure/creator/quests.c
40 1007 0.03% 5995 0.10% /about/features.html
41 38 0.00% 5673 0.09% /external/autodoc/index_a.shtml
42 710 0.02% 5505 0.09% /cgi-bin/fom
43 51 0.00% 5233 0.08% /external/autodoc/index_std.shtml
44 31 0.00% 4627 0.07% /external/autodoc/index_c.shtml
45 31 0.00% 4627 0.07% /external/autodoc/index_d.shtml
46 1205 0.04% 3857 0.06% /lpc/secure/creator/errors.c
47 1514 0.05% 3813 0.06% /secure/editor.c
48 362 0.01% 3670 0.06% /lpc/about/whatwhat.c
49 381 0.01% 3254 0.05% /about/whatwhat.c
50 1754 0.05% 3249 0.05% /news.c

Top 10 of 536 Total Entry Pages
# Hits Visits URL
1 38719 1.19% 45361 68.03% /
2 13594 0.42% 3549 5.32% /secure/
3 6504 0.20% 2318 3.48% /links/playerlinks.html
4 3119 0.10% 960 1.44% /playing/atlas.html
5 3201 0.10% 944 1.42% /~ogonek/
6 1240 0.04% 902 1.35% /cgi-bin/contact.cgi
7 11 0.00% 711 1.07% /cgi-bin/fom_creator
8 2840 0.09% 457 0.69% /playing/getting_started.html
9 362 0.01% 378 0.57% /about/articles/search_for_identity.html
10 323 0.01% 328 0.49% /links/cabbage/recipies/

Top 10 of 546 Total Exit Pages
# Hits Visits URL
1 38719 1.19% 15267 36.49% /
2 13594 0.42% 7391 17.66% /secure/
3 6504 0.20% 3622 8.66% /links/playerlinks.html
4 3119 0.10% 1528 3.65% /playing/atlas.html
5 710 0.02% 914 2.18% /cgi-bin/fom
6 1240 0.04% 860 2.06% /cgi-bin/contact.cgi
7 3201 0.10% 854 2.04% /~ogonek/
8 2840 0.09% 827 1.98% /playing/getting_started.html
9 1185 0.04% 448 1.07% /playing/
10 635 0.02% 422 1.01% /secure/creator/error_query.html

Top 30 of 24162 Total Sites
# Hits Files KBytes Visits Hostname
1 213833 6.59% 88328 4.79% 304397 4.90% 282 0.38% btcentralplus.com
2 212882 6.56% 59369 3.22% 184349 2.97% 274 0.37% as9105.com
3 207544 6.39% 112379 6.09% 333259 5.36% 281 0.38% co.uk
4 191590 5.90% 116663 6.32% 351417 5.65% 245 0.33% net.au
5 174209 5.37% 71488 3.88% 179042 2.88% 297 0.40% ntli.net
6 118755 3.66% 78215 4.24% 265782 4.28% 347 0.47% comcast.net
7 89219 2.75% 39059 2.12% 98958 1.59% 304 0.41% ntl.com
8 88241 2.72% 51483 2.79% 188871 3.04% 386 0.52% com.au
9 68567 2.11% 10357 0.56% 19990 0.32% 220 0.30% belf-cache-5.server.ntli.net
10 63962 1.97% 12217 0.66% 21965 0.35% 134 0.18% 159.153.156.60
11 59892 1.84% 13813 0.75% 34450 0.55% 143 0.19% pipex.com
12 58799 1.81% 33478 1.81% 103088 1.66% 415 0.56% rr.com
13 57734 1.78% 9357 0.51% 16287 0.26% 140 0.19% 88-104-43-90.dynamic.dsl.as9105.com
14 51082 1.57% 35795 1.94% 104034 1.67% 416 0.56% verizon.net
15 47408 1.46% 38672 2.10% 112349 1.81% 464 0.63% *.aol.com
16 43892 1.35% 32420 1.76% 104455 1.68% 377 0.51% ac.uk
17 34231 1.05% 3042 0.16% 15413 0.25% 132 0.18% 80-195-178-94.cable.ubr02.croy.blueyonder.co.uk
18 33704 1.04% 24584 1.33% 45080 0.73% 222 0.30% direct-adsl.nl
19 33262 1.02% 10084 0.55% 22618 0.36% 227 0.31% pete-cache-6.server.ntli.net
20 32939 1.01% 24060 1.30% 42063 0.68% 220 0.30% ip54578d68.direct-adsl.nl
21 32314 1.00% 13965 0.76% 38107 0.61% 259 0.35% telia.com
22 30136 0.93% 20392 1.11% 38977 0.63% 199 0.27% alltel.net
23 28488 0.88% 24401 1.32% 145235 2.34% 208 0.28% inktomisearch.com
24 27721 0.85% 4648 0.25% 24905 0.40% 192 0.26% suddenlink.net
25 27356 0.84% 4748 0.26% 13502 0.22% 126 0.17% 86.42.163.69
26 27281 0.84% 7290 0.40% 17067 0.27% 261 0.35% c-68-41-50-73.hsd1.mi.comcast.net
27 27239 0.84% 3991 0.22% 15070 0.24% 108 0.15% aliant.net
28 26316 0.81% 9694 0.53% 21549 0.35% 193 0.26% rogers.com
29 25727 0.79% 1720 0.09% 11527 0.19% 80 0.11% 88-110-148-116.dynamic.dsl.as9105.com
30 25514 0.79% 2957 0.16% 16973 0.27% 93 0.13% r74-192-177-126.htvlcmta01.hnvitx.tl.dh.suddenlink.net

Top 10 of 24162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191590 5.90% 116663 6.32% 351417 5.65% 245 0.33% net.au
2 207544 6.39% 112379 6.09% 333259 5.36% 281 0.38% co.uk
3 213833 6.59% 88328 4.79% 304397 4.90% 282 0.38% btcentralplus.com
4 118755 3.66% 78215 4.24% 265782 4.28% 347 0.47% comcast.net
5 88241 2.72% 51483 2.79% 188871 3.04% 386 0.52% com.au
6 212882 6.56% 59369 3.22% 184349 2.97% 274 0.37% as9105.com
7 174209 5.37% 71488 3.88% 179042 2.88% 297 0.40% ntli.net
8 28488 0.88% 24401 1.32% 145235 2.34% 208 0.28% inktomisearch.com
9 47408 1.46% 38672 2.10% 112349 1.81% 464 0.63% *.aol.com
10 22572 0.70% 20681 1.12% 108030 1.74% 328 0.44% googlebot.com

Top 15 of 1687 Total User Agents
# Hits User Agent
1 1745019 53.75% Micro$oft Internet Exploder
2 1308030 40.29% Mozilla
3 137113 4.22% Opera
4 23627 0.73% WebStripper/2.69
5 5116 0.16% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 3976 0.12% Links (2.1pre16; Linux 2.6.12-10-386 i686; 128x48)
7 2904 0.09% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 1760 0.05% Lynx
9 1620 0.05% w3m/0.5.1
10 1055 0.03% w3m/0.3.2.2
11 1042 0.03% Java 1.1
12 655 0.02% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 623 0.02% ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl)
14 525 0.02% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
15 355 0.01% TMCrawler

Usage by Country for January 2007

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 977552 30.11% 464696 25.19% 1669528 26.87% US Commercial
2 791891 24.39% 466055 25.27% 1544667 24.86% Network
3 403243 12.42% 215488 11.68% 758289 12.20% Unresolved/Unknown
4 289616 8.92% 175579 9.52% 574348 9.24% Australia
5 268875 8.28% 159109 8.63% 477888 7.69% United Kingdom
6 99008 3.05% 71370 3.87% 220417 3.55% Netherlands
7 64817 2.00% 45764 2.48% 131427 2.11% US Educational
8 40548 1.25% 27435 1.49% 85083 1.37% Sweden
9 34194 1.05% 26260 1.42% 84980 1.37% New Zealand (Aotearoa)
10 26965 0.83% 15601 0.85% 60370 0.97% Poland
11 25951 0.80% 18531 1.00% 70846 1.14% Canada
12 21413 0.66% 12889 0.70% 44035 0.71% Germany
13 21245 0.65% 19086 1.03% 60266 0.97% Belgium
14 20916 0.64% 18291 0.99% 55187 0.89% Austria
15 20700 0.64% 14953 0.81% 40572 0.65% Singapore
16 19860 0.61% 6043 0.33% 17133 0.28% Italy
17 18280 0.56% 13430 0.73% 52728 0.85% Ireland
18 14826 0.46% 11597 0.63% 32028 0.52% Denmark
19 11144 0.34% 9358 0.51% 35981 0.58% Finland
20 8762 0.27% 5625 0.30% 14931 0.24% Spain
21 8357 0.26% 7282 0.39% 15910 0.26% Japan
22 6473 0.20% 5921 0.32% 15306 0.25% Luxembourg
23 5946 0.18% 4474 0.24% 15003 0.24% Norway
24 5641 0.17% 2427 0.13% 8653 0.14% Russian Federation
25 5163 0.16% 3630 0.20% 18293 0.29% France
26 3491 0.11% 3409 0.18% 7666 0.12% Portugal
27 2924 0.09% 2117 0.11% 7662 0.12% Estonia
28 2849 0.09% 2063 0.11% 11238 0.18% Switzerland
29 2841 0.09% 2604 0.14% 8290 0.13% Romania
30 2748 0.08% 1613 0.09% 7922 0.13% Czech Republic


Generated by Webalizer Version 2.01